Cookies enable us to identify you when you’re logged in, how you use our website and/or which device you are using.
They are important to improve your experience on www.adventureparcsnowdonia.com. We use the following types of cookies;
COOKIE | TYPE | DURATION | DESCRIPTION |
---|---|---|---|
agile-crm-guid | third party | 5 years | Used by Agile CRM to track sessions. |
agile-crm-session_id | third party | Used by Agile CRM to track sessions. | |
agile-crm-session_start_time | third party | Used by Agile CRM to track sessions. | |
viewed_cookie_policy | persistent | 1 year | Used by our site to store consent that you have agreed to cookies. |
_wcml_booking_currency | persistent | 1 day | Used to track change in currency |
catAccCookies | persistent | 4 weeks | Cookie set by the UK cookie consent plugin to record that you accept the fact that the site uses cookies. |
_icl_current_language | persistent | 1 day | Used to track language switch |
_ga | third party | 2 years | Used by Google Analytics |
_gat | third party | 1 minute | Used by Google Analytics |
_gid | third party | 1 day | Used by Google Analytics |
tk_lr | third party | 11 months | Used by Jetpack first party analytics tool. |
tk_r3d | third party | 3 days | Used by Jetpack first party analytics tool. |
tk_or | third party | 4 years | Used by Jetpack first party analytics tool. |
The website aboutcookies.org gives you detailed step by step guidance on how to control and delete cookies depending on your browser type. You can adjust your browser settings to your preferred level of protection. The list below provides links to privacy controls for third-party websites that deliver cookies via our website within advertisements or widgets.